Hydraulic Servo Turret TCS-50/TCS-63/TCS-80/TCS-100/TCS-125/TCS-160
Outstanding features
*Very high rotate speed with Min.indexing time.
*Hight rigidity,durability and low noise.
*Bi-direction rotate,double sensor for locking and unlocking status.
*Tool disc of 6T,8T,10T,12T is optional.
*Accept OEM/ODM order.
Other parameter pictures are attached back.
Technical parameter
Item | Unit | TCS-50 | TCS-63 | TCS-80 | TCS-100 | TCS-125 | TCS-160 |
Center height | mm | 50 | 63 | 80 | 100 | 125 | 160 |
Number of tools | N | 8T | 8T/12T | 8T/12T | 8T/12T | 8T/12T | 8T/12T |
Gear speed ratio | 36:1 | 36:1 | 24:1 | 24:1 | 36:1 | 57:1 | |
Servo motor speed | rpm | 3000 | 3000 | 2000 | 2000 | 2000 | 2000 |
Servo motor power | Kw | 0.4 | 0.4 | 1 | 1 | 1 | 1 |
Rotating time(tool to tool) | s | 0.4 | 0.4 | 0.45 | 0.45 | 0.6 | 0.7 |
Rotating time(including locking) | s | 0.5 | 0.5 | 0.55 | 0.55 | 0.75 | 0.9 |
Total indexing time for 180° | s | 0.6 | 0.6 | 0.65 | 0.65 | 0.8 | 0.9 |
Total indexing time for 180°(including locking) | s | 0.7 | 0.7 | 0.75 | 0.75 | 0.95 | 1.15 |
Curvic couplings type | 2 piece | 3 piece | 3 piece | 3 piece | 3 piece | 3 piece | |
Hydraulic working pressure | kgf/cm² | 25-30 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 |
Flow rate | L/min | 20 | 20 | 20 | 20 | 30 | 30 |
Thrusting force of hyd.cyl. | kgf | 560 | 1950 | 2800 | 3270 | 7500 | 11000 |
Accuracy of repeatability | mm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
N.W.(Without tool disc) | kg | 30 | 52 | 88 | 95 | 130 | 200 |
Turret disc size and accessories
Item | Unit | TCS-50 | TCS-63 | TCS-80 | TCS-100 | TCS-125 | TCS-160 |
8T/Disc size SW | mm | 178 | 228/248 | 280/300 | 330/350 | 380/420 | 480 |
12T/Disc size SW | N | 290 | 330 | 370/420 | 440 | 550 | |
O.D.Tool | 16 | 20 | 25 | 25 | 32 | 32 | |
Facing tool | rpm | 16 | 20 | 25 | 25 | 32 | 32 |
Boring tool | Kw | Φ20 | Φ25 | Φ32 | Φ40 | Φ50 | Φ50 |