Z3050X16/1
Features
Base on Shenyang production base
Occupy 70% world radial drilling machine market
Big cutting, stable performance
70 years production
New design for hydraulic clamping
Radial Drilling Machine Z3050X16/1
Item | Unit | Z3050x16/1 | |
Max drilling diameter | mm | 50 | |
Distance between spindle axis to column | Max. | mm | 1600 |
Min. | mm | 350 | |
Distance between spindle axis to worktable surface of base plate | Max. | mm | 1220 |
Min. | mm | 320 | |
Vertical travel of radial arm | mm | 580 | |
Travel of spindle head along arm | mm | 1250 | |
Column diameter | mm | 350 | |
Spindle diameter | mm | 79 | |
Spindle travel | mm | 315 | |
Spindle taper(Morse) | No. | 5# | |
Range of spindle speed | rpm | 25-2000 | |
Steps of spindle speed | 16 | ||
Range of spindle feeds | mm/r | 0.04-3.2 | |
Steps of spindle feeds | 16 | ||
Size of worktable | 500*630 | ||
Main motor | kW | 4 | |
Arm elevation motor | kW | 1.5 | |
Dimensions of machine | mm | 2500*1070*2840 | |
Net weight of machine | kg | 3500 |
1