Parameters:
Model | ELK120 |
Size | 5000mm(L)×3500mm(W)×1800mm(H) |
Mask specification | 175*95mm |
Production efficiency | 100-120PCS/min |
Qualification rate | 98-99% |
Failure rate | 2% |
Power consumption | About 8.5kw |
Working power | 220VAC ± 5%, 50z/60Hz |
Operating environment | temperature 10 ~ 35 ℃, humidity 5-35% HR, no flammable and corrosive gas, no dust (cleanness not less than 100,000). |
Suitable material specifications:
Item | Number of hanging shafts | Width (mm) | Coil outer diameter (mm) | Inner diameter of barrel (mm) | Weight |
Non-woven Melt-blow cloth | 3 | 170~200 | Φ600 | Φ76.2 | Max 15kg |
Bridge of nose Steel wire covered plastic / pure steel wire / full plastic | 1 | 3-7 | Φ400 | Φ76.2 | Max 25kg |
Ear belt | 2 bags | 160*3 | - | - | 10N |
Configuration:
No. | Item | Brand |
1 | Cylinder | |
2 | Electromagnetic valve | |
3 | Servo motor | Topstar/China,Yaskawa/Japan,Delta/Taiwan |
4 | PLC | Omron/Japan,Mitsubishi/Japan, Delta/Taiwan |
5 | Bearing | NSK/Japan,Samick/Korea |
6 | Rail line | THK、PMI、CPC/Taiwan |
7 | Optical fiber, magnifying glass | |
8 | Touch screen | Weinview/TONGTAI |
9 | Relay | Omron/Idec |
10 | Button | HBAN |